World Wide Web Access Statistics for www.no_where.com
Last updated: Thu, 01 May 2008 00:46:37 (GMT -0600)
Totals for Summary Period: Apr 1 2008 to May 1 2008
Requests Received During Summary Period 3561
Bytes Transmitted During Summary Period 13155109
Average Requests Received Daily 123
Average Bytes Transmitted Daily 453624
%Reqs %Byte Bytes Sent Requests Date
----- ----- ------------ -------- |------------
2.72 5.50 723585 97 | Apr 1 2008
1.80 4.25 558653 64 | Apr 2 2008
0.48 0.75 98416 17 | Apr 3 2008
1.80 3.35 440605 64 | Apr 4 2008
2.05 3.52 463197 73 | Apr 5 2008
0.95 1.53 201636 34 | Apr 6 2008
1.99 10.00 1315207 71 | Apr 7 2008
1.43 2.85 375522 51 | Apr 8 2008
1.80 3.87 509607 64 | Apr 9 2008
0.90 1.60 210613 32 | Apr 10 2008
10.42 4.03 530370 371 | Apr 11 2008
13.45 3.02 396762 479 | Apr 12 2008
6.29 1.42 186506 224 | Apr 13 2008
7.89 1.79 234903 281 | Apr 14 2008
3.03 0.68 89945 108 | Apr 15 2008
7.81 1.66 217950 278 | Apr 16 2008
7.83 1.77 232620 279 | Apr 17 2008
5.39 1.23 161929 192 | Apr 18 2008
1.94 0.44 57692 69 | Apr 19 2008
1.21 8.98 1181607 43 | Apr 22 2008
0.79 1.54 203108 28 | Apr 23 2008
0.93 1.42 187364 33 | Apr 24 2008
1.66 2.48 325672 59 | Apr 25 2008
6.04 18.09 2380039 215 | Apr 26 2008
2.05 0.53 70307 73 | Apr 27 2008
2.50 6.31 829583 89 | Apr 28 2008
2.70 0.98 128466 96 | Apr 29 2008
2.13 6.40 842004 76 | Apr 30 2008
0.03 0.01 1241 1 | May 1 2008
%Reqs %Byte Bytes Sent Requests Time
----- ----- ------------ -------- |-----
2.53 3.16 415182 90 | 00
2.50 1.90 249682 89 | 01
4.04 2.79 366472 144 | 02
4.63 16.79 2208609 165 | 03
1.63 1.11 146677 58 | 04
2.19 2.68 352600 78 | 05
2.81 2.02 266298 100 | 06
3.90 7.21 948172 139 | 07
4.41 3.72 489016 157 | 08
7.98 4.29 564746 284 | 09
3.15 2.90 381113 112 | 10
6.77 2.51 330678 241 | 11
10.00 8.03 1056015 356 | 12
2.16 1.53 200848 77 | 13
4.32 9.37 1232188 154 | 14
3.99 2.71 356409 142 | 15
7.41 9.24 1215932 264 | 16
6.29 2.40 316018 224 | 17
4.21 2.19 287985 150 | 18
1.71 1.41 185353 61 | 19
3.34 1.96 257967 119 | 20
4.21 3.91 514721 150 | 21
3.65 2.23 293727 130 | 22
2.16 3.94 518701 77 | 23
%Reqs %Byte Bytes Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
100.0 100.0 13155109 3561 | unresolved
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
100.0 100.0 13155109 3561 | Unresolved
%Reqs %Byte Bytes Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
9.10 8.74 1149459 324 | /
0.93 1.44 189222 33 | /3col_leftNav.css
0.14 0.36 47320 5 | /66street.php
0.22 0.49 64147 8 | /Current.html
0.84 1.08 141900 30 | /DanBacks2.gif
0.11 1.95 256333 4 | /DanBackslettertoKleinOct26.pdf
0.11 12.80 1683794 4 | /MapofEDMANNING.pdf
0.17 0.47 61956 6 | /March2008.html
0.17 6.36 836784 6 | /analog/
0.56 2.03 266775 20 | /appearances.php
0.17 0.42 54828 6 | /beef.php
0.31 0.83 109010 11 | /bills.php
0.08 0.32 42561 3 | /blog/
0.03 0.00 311 1 | /blog/comment.php
0.65 2.27 298613 23 | /blog/index.php
0.06 0.06 8038 2 | /blog/serendipity_admin.php
0.17 0.38 49794 6 | /celebrateseniors.php
0.08 0.21 28128 3 | /civicvote.php
0.14 0.36 47055 5 | /community200707.php
0.28 0.49 64440 10 | /contactus.php
0.06 0.12 15922 2 | /critic.php
0.31 0.76 99550 11 | /danbacks.php
0.84 4.21 553380 30 | /danlowres4.jpg
0.53 1.70 223041 19 | /deputyministersalaries.php
0.14 0.33 43970 5 | /electionatimeforthepeople.php
0.14 0.34 45335 5 | /electoralreform.php
0.31 1.83 241032 11 | /employmentstandardsreview.php
0.22 0.48 63096 8 | /finning.php
0.06 0.12 16274 2 | /foodbank.php
0.20 0.02 2436 7 | /icons/blank.gif
0.20 0.02 2650 7 | /icons/folder.gif
0.17 0.02 2574 6 | /icons/text.gif
0.28 0.64 84000 10 | /improvedincomesupport.php
0.03 0.06 8085 1 | /improvedincomesupport.shtml
0.20 0.34 44282 7 | /index.php
0.22 0.61 79704 8 | /minimumwage.php
0.51 1.06 139716 18 | /newsleg.php
0.08 0.20 26178 3 | /newyear2007.php
0.08 0.21 28140 3 | /northeasttransporation.php
0.14 0.32 42195 5 | /nuclearpower.php
0.14 0.33 43275 5 | /politics101.php
0.28 0.61 79760 10 | /randomactsofkindness.php
0.14 0.34 44890 5 | /redtape.php
0.14 0.37 48730 5 | /representation.php
0.11 0.30 38964 4 | /royalties.php
0.25 0.64 83592 9 | /schoolisout2007.php
0.11 0.26 34844 4 | /seasongreetings.php
0.14 0.05 7133 5 | /sitemap.xml
0.08 0.20 26088 3 | /supportourtroops.php
0.14 0.34 45180 5 | /transportation200710.php
0.17 0.79 104358 6 | /tysonfoods.php
0.14 0.33 43315 5 | /upgraders.php
0.20 0.58 76598 7 | /usage/
0.06 0.95 124480 2 | /usage/site_200803.phtml
0.06 0.42 55753 2 | /usage/site_200804.phtml
0.11 13.49 1774200 4 | /usage/usage_200803.phtml
0.06 5.85 769670 2 | /usage/usage_200804.phtml
0.06 0.13 17186 2 | /volunteers2007.php
0.17 0.39 51222 6 | /volunteersapril2007.php
0.14 0.40 52735 5 | /wabamunspill.php
0.17 0.39 51456 6 | /wcbprofits.php
0.17 0.43 57024 6 | /whataboutcrime.php
0.20 0.55 72723 7 | /whataboutjustice.php
0.06 0.01 1704 2 | Code 301 Moved Permanently
76.97 17.08 2246931 2741 | Code 302 Moved Temporarily
0.67 0.27 34944 24 | Code 403 Forbidden
0.03 0.05 6326 1 | http:/www.google.com/
This summary was generated by
wwwstat-2.0