World Wide Web Access Statistics for www.no_where.com

Last updated: Sun, 07 Sep 2008 23:31:00 (GMT -0600)

Totals for Summary Period: Sep 1 2008 to Sep 7 2008

Requests Received During Summary Period             286
Bytes Transmitted During Summary Period         6054913
Average Requests Received Daily                      41
Average Bytes Transmitted Daily                  864988

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
15.03 18.11      1096838       43 | Sep  1 2008
12.24  3.17       191720       35 | Sep  2 2008
25.87  9.43       570792       74 | Sep  3 2008
13.99  4.95       299639       40 | Sep  4 2008
 6.64  1.50        91075       19 | Sep  5 2008
11.19 56.51      3421477       32 | Sep  6 2008
15.03  6.33       383372       43 | Sep  7 2008

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
17.13  7.23       437970       49 |  00
 4.20  1.49        90288       12 |  01
 0.35  0.02         1456        1 |  02
 1.75  0.41        24853        5 |  03
 1.40  0.10         6050        4 |  05
 0.35  0.14         8439        1 |  06
 0.35  0.17        10326        1 |  07
 1.75  0.54        32741        5 |  08
 1.75  0.38        22961        5 |  09
 4.20  1.64        99229       12 |  10
 5.59  2.39       144617       16 |  11
 7.34 54.74      3314623       21 |  12
 4.90  1.34        81289       14 |  13
 3.15  0.94        56935        9 |  14
 3.15  0.44        26408        9 |  15
 5.24  1.51        91208       15 |  16
 7.69  4.58       277036       22 |  17
 2.80  1.05        63374        8 |  18
 5.94  1.26        76172       17 |  19
 6.99  2.17       131122       20 |  20
 8.04  2.33       141101       23 |  21
 4.90 15.00       908106       14 |  22
 1.05  0.14         8609        3 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
100.0 100.0      6054913      286 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
100.0 100.0      6054913      286 | Unresolved

Total Transfers by URL/Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
20.98  6.17       373434       60 | /
 4.55  1.14        68908       13 | /3col_leftNav.css
 0.70  0.31        18928        2 | /66street.php
 3.85  0.78        47400       11 | /DanBacks2.gif
 0.70  1.41        85511        2 | /DanBackslettertoKleinOct26.pdf
 1.75 66.55      4029727        5 | /MapofEDMANNING.pdf
 0.35  0.17        10326        1 | /March2008.html
 1.75  1.12        68015        5 | /appearances.php
 0.70  0.30        18276        2 | /beef.php
 0.35  0.16         9910        1 | /bills.php
 0.35  0.23        14193        1 | /blog/
 4.55  2.54       153966       13 | /blog/index.php
 0.70  0.27        16598        2 | /celebrateseniors.php
 0.35  0.15         9376        1 | /civicvote.php
 0.70  0.21        12888        2 | /contactus.php
 0.70  0.30        18100        2 | /danbacks.php
 3.85  3.05       184560       11 | /danlowres4.jpg
 1.40  0.78        46956        4 | /deputyministersalaries.php
 0.70  0.29        17588        2 | /electionatimeforthepeople.php
 1.05  0.45        27201        3 | /electoralreform.php
 2.10  2.17       131472        6 | /employmentstandardsreview.php
 0.70  0.26        15774        2 | /finning.php
 0.70  0.27        16274        2 | /foodbank.php
 0.35  0.14         8400        1 | /improvedincomesupport.php
 0.35  0.13         8085        1 | /improvedincomesupport.shtml
 0.70  0.21        12652        2 | /index.php
 0.35  0.16         9963        1 | /minimumwage.php
 1.05  0.38        23286        3 | /newsleg.php
 0.70  0.29        17452        2 | /newyear2007.php
 1.05  0.46        28140        3 | /northeasttransporation.php
 1.05  0.42        25317        3 | /nuclearpower.php
 1.05  0.43        25965        3 | /politics101.php
 0.70  0.26        15952        2 | /randomactsofkindness.php
 1.05  0.44        26934        3 | /redtape.php
 0.35  0.16         9746        1 | /representation.php
 0.70  0.32        19482        2 | /royalties.php
 0.70  0.31        18576        2 | /schoolisout2007.php
 0.70  0.29        17422        2 | /seasongreetings.php
 0.70  0.08         4622        2 | /sitemap.xml
 1.05  0.43        26088        3 | /supportourtroops.php
 0.35  0.15         9036        1 | /transportation200710.php
 0.35  0.29        17393        1 | /tysonfoods.php
 0.70  0.29        17326        2 | /upgraders.php
 1.75  2.59       156830        5 | /usage/site_200806.phtml
 0.35  0.14         8593        1 | /volunteers2007.php
 1.05  0.52        31641        3 | /wabamunspill.php
 0.70  0.28        17152        2 | /wcbprofits.php
 0.70  0.31        19008        2 | /whataboutcrime.php
 0.35  0.17        10389        1 | /whataboutjustice.php
 0.35  0.01          852        1 | Code 301 Moved Permanently
22.03  0.86        52101       63 | Code 302 Moved Temporarily
 0.35  0.01          745        1 | Code 400 Bad Request
 4.90  0.34        20384       14 | Code 403 Forbidden

This summary was generated by wwwstat-2.0