World Wide Web Access Statistics for www.no_where.com

Last updated: Fri, 01 Aug 2008 00:18:46 (GMT -0600)

Totals for Summary Period: Jul 1 2008 to Aug 1 2008

Requests Received During Summary Period            2436
Bytes Transmitted During Summary Period        30247397
Average Requests Received Daily                      76
Average Bytes Transmitted Daily                  945231

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 2.83  0.63       189597       69 | Jul  1 2008
 4.64  1.12       339877      113 | Jul  2 2008
 5.67  9.61      2908278      138 | Jul  3 2008
 3.28 10.63      3215913       80 | Jul  4 2008
 2.79  0.57       172975       68 | Jul  5 2008
 3.65  1.05       317946       89 | Jul  6 2008
 3.04  0.75       226193       74 | Jul  7 2008
 2.46  0.29        88090       60 | Jul  8 2008
 2.96  8.73      2641195       72 | Jul  9 2008
 0.90  0.09        27019       22 | Jul 10 2008
 1.44  2.59       782684       35 | Jul 11 2008
 2.96  5.80      1754542       72 | Jul 12 2008
 2.42  0.49       148378       59 | Jul 13 2008
 2.22  0.44       133249       54 | Jul 14 2008
 5.95  9.10      2753936      145 | Jul 15 2008
 1.35  1.18       358021       33 | Jul 16 2008
 1.23  0.56       170085       30 | Jul 17 2008
 1.64  0.36       109612       40 | Jul 18 2008
 0.82  0.08        24710       20 | Jul 19 2008
 1.97  2.66       803250       48 | Jul 20 2008
 3.41  2.06       621637       83 | Jul 21 2008
 5.71  3.06       924142      139 | Jul 22 2008
 2.79  0.38       115595       68 | Jul 23 2008
 4.60  8.81      2663838      112 | Jul 24 2008
 6.03  8.97      2713002      147 | Jul 25 2008
 8.13  5.39      1630118      198 | Jul 26 2008
 6.32  8.64      2612328      154 | Jul 27 2008
 1.93  1.84       556227       47 | Jul 28 2008
 1.27  0.36       108153       31 | Jul 29 2008
 4.06  3.46      1047048       99 | Jul 30 2008
 1.40  0.28        85742       34 | Jul 31 2008
 0.12  0.01         4017        3 | Aug  1 2008

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 3.24  6.25      1889378       79 |  00
 5.30  1.91       577490      129 |  01
 3.41  3.02       914374       83 |  02
 2.96  0.29        88218       72 |  03
 4.06  5.49      1659894       99 |  04
 2.67  4.37      1321593       65 |  05
 5.46 11.03      3334894      133 |  06
 3.04  0.93       282440       74 |  07
 5.46  9.35      2828346      133 |  08
 2.01  0.66       201021       49 |  09
 9.48  2.51       760146      231 |  10
 1.85  1.52       458429       45 |  11
 2.71  2.64       798565       66 |  12
 3.49  3.76      1135877       85 |  13
 3.45  5.24      1585872       84 |  14
 3.61  4.63      1399279       88 |  15
 6.08  3.44      1040951      148 |  16
 1.56  1.06       321493       38 |  17
 8.17 11.26      3405570      199 |  18
 5.58  9.94      3005499      136 |  19
 5.13  4.87      1473922      125 |  20
 5.38  4.61      1395686      131 |  21
 3.24  0.52       157008       79 |  22
 2.67  0.70       211452       65 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
100.0 100.0     30247397     2436 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
100.0 100.0     30247397     2436 | Unresolved

Total Transfers by URL/Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
 0.04  0.00          200        1 | *
32.88  4.21      1271981      801 | /
 1.52  1.02       308358       37 | /April2008.html
 1.72  0.76       230731       42 | /Current.html
 1.72  0.87       263004       42 | /July2008.html
 1.77  1.43       433792       43 | /March2008.html
 1.52  0.76       231213       37 | /May2008.html
 4.39  0.40       121338      107 | /analog/
 0.70  7.38      2231524       17 | /analog/April2008.html
 0.53  6.83      2066884       13 | /analog/March2008.html
 0.04  0.00          200        1 | /icons/apache_pb.gif
 0.08  0.00          616        2 | /icons/back.gif
 0.53  0.01         4128       13 | /icons/blank.gif
 0.53  0.02         4975       13 | /icons/folder.gif
 0.49  0.02         4919       12 | /icons/text.gif
 3.53  3.11       940624       86 | /usage/
 0.08  0.01         3865        2 | /usage/daily_usage_200803.png
 0.08  0.01         4305        2 | /usage/daily_usage_200804.png
 0.08  0.01         4287        2 | /usage/daily_usage_200805.png
 0.08  0.01         4432        2 | /usage/daily_usage_200806.png
 0.08  0.01         4096        2 | /usage/daily_usage_200807.png
 0.08  0.01         2617        2 | /usage/hourly_usage_200803.png
 0.08  0.01         2600        2 | /usage/hourly_usage_200804.png
 0.08  0.01         2352        2 | /usage/hourly_usage_200805.png
 0.08  0.01         2553        2 | /usage/hourly_usage_200806.png
 0.08  0.01         2514        2 | /usage/hourly_usage_200807.png
 0.16  0.82       248960        4 | /usage/site_200803.phtml
 0.33  0.92       278576        8 | /usage/site_200804.phtml
 0.53  1.65       497601       13 | /usage/site_200805.phtml
 0.74  1.87       564588       18 | /usage/site_200806.phtml
 0.04  0.09        28633        1 | /usage/site_200807.phtml
 0.16  0.03         9342        4 | /usage/usage.png
 0.37 11.21      3390213        9 | /usage/usage_200803.phtml
 0.45 12.82      3877745       11 | /usage/usage_200804.phtml
 0.45 13.15      3978013       11 | /usage/usage_200805.phtml
 0.53 16.48      4984565       13 | /usage/usage_200806.phtml
 0.53 11.03      3336597       13 | /usage/usage_200807.phtml
 0.08  0.01         1707        2 | Code 301 Moved Permanently
40.07  2.67       806264      976 | Code 302 Moved Temporarily
 2.59  0.30        91700       63 | Code 403 Forbidden
 0.04  0.01         1595        1 | http:/67.191.230.57/
 0.04  0.01         1595        1 | http:/www.google.com/
 0.04  0.01         1595        1 | http:/yahoo.com

This summary was generated by wwwstat-2.0