World Wide Web Access Statistics for www.no_where.com
Last updated: Tue, 01 Apr 2008 00:23:41 (GMT -0600)
Totals for Summary Period: Mar 1 2008 to Apr 1 2008
Requests Received During Summary Period 4051
Bytes Transmitted During Summary Period 69063943
Average Requests Received Daily 127
Average Bytes Transmitted Daily 2158248
%Reqs %Byte Bytes Sent Requests Date
----- ----- ------------ -------- |------------
6.81 6.30 4348182 276 | Mar 1 2008
12.96 15.98 11038594 525 | Mar 2 2008
26.09 46.21 31915932 1057 | Mar 3 2008
6.22 9.59 6622046 252 | Mar 4 2008
2.84 2.55 1763410 115 | Mar 5 2008
2.54 1.16 803212 103 | Mar 6 2008
2.69 0.85 589644 109 | Mar 7 2008
1.28 0.48 330471 52 | Mar 8 2008
3.33 1.08 747316 135 | Mar 9 2008
1.70 0.64 445067 69 | Mar 10 2008
1.36 0.55 379007 55 | Mar 11 2008
2.67 1.27 877841 108 | Mar 12 2008
1.56 0.81 560216 63 | Mar 13 2008
2.72 1.06 729344 110 | Mar 14 2008
2.37 1.05 723350 96 | Mar 15 2008
1.11 0.44 303965 45 | Mar 16 2008
1.31 0.43 299681 53 | Mar 17 2008
1.65 0.75 515206 67 | Mar 18 2008
1.48 0.58 397904 60 | Mar 19 2008
1.46 0.70 486446 59 | Mar 20 2008
1.23 0.44 303899 50 | Mar 21 2008
0.89 0.24 165946 36 | Mar 22 2008
1.73 0.71 488327 70 | Mar 23 2008
1.26 0.44 305877 51 | Mar 24 2008
1.63 1.92 1327573 66 | Mar 25 2008
1.88 0.73 501095 76 | Mar 26 2008
1.83 0.72 498600 74 | Mar 27 2008
1.14 0.43 296551 46 | Mar 28 2008
1.01 0.41 280495 41 | Mar 29 2008
1.70 0.87 601377 69 | Mar 30 2008
1.43 0.57 393925 58 | Mar 31 2008
0.12 0.03 23444 5 | Apr 1 2008
%Reqs %Byte Bytes Sent Requests Time
----- ----- ------------ -------- |-----
2.22 0.80 555538 90 | 00
1.65 0.71 491471 67 | 01
1.38 0.62 426061 56 | 02
1.26 0.47 321923 51 | 03
1.31 0.59 409943 53 | 04
1.85 2.00 1382471 75 | 05
2.25 3.39 2342358 91 | 06
3.78 5.09 3515726 153 | 07
3.85 2.01 1387045 156 | 08
6.39 6.76 4671960 259 | 09
8.02 11.65 8047854 325 | 10
5.41 2.50 1729312 219 | 11
5.41 2.26 1563429 219 | 12
7.65 6.10 4209943 310 | 13
7.63 10.36 7154627 309 | 14
5.13 8.65 5973613 208 | 15
5.80 12.20 8428377 235 | 16
4.00 1.79 1238185 162 | 17
4.17 4.22 2912429 169 | 18
3.55 2.81 1938556 144 | 19
4.17 3.11 2151007 169 | 20
5.43 6.21 4291549 220 | 21
3.92 4.15 2863270 159 | 22
3.75 1.53 1057296 152 | 23
%Reqs %Byte Bytes Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
100.0 100.0 69063943 4051 | unresolved
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
100.0 100.0 69063943 4051 | Unresolved
%Reqs %Byte Bytes Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
16.54 7.49 5173437 670 | /
9.16 2.38 1642790 371 | /3col_leftNav.css
1.23 0.69 473200 50 | /66street.php
0.02 0.00 1231 1 | /Dan%20Backs.gif
8.10 1.92 1329300 328 | /DanBacks2.gif
0.10 0.37 256333 4 | /DanBackslettertoKleinOct26.pdf
1.23 55.54 38360770 50 | /MapofEDMANNING.pdf
0.05 0.06 41260 2 | /analog/
0.02 0.75 517076 1 | /analog/February2008.html
0.02 0.01 5665 1 | /analog/browrep.png
0.02 0.01 3635 1 | /analog/browsum.png
0.02 0.00 3003 1 | /analog/code.png
0.02 0.00 2428 1 | /analog/dir.png
0.02 0.01 4340 1 | /analog/fail.png
0.02 0.01 4544 1 | /analog/failhost.png
0.02 0.00 2612 1 | /analog/failref.png
0.02 0.01 4175 1 | /analog/host.png
0.05 0.00 824 2 | /analog/images/analogo.png
0.05 0.00 449 2 | /analog/images/barb1.png
0.05 0.00 451 2 | /analog/images/barb16.png
0.05 0.00 449 2 | /analog/images/barb2.png
0.05 0.00 452 2 | /analog/images/barb32.png
0.05 0.00 449 2 | /analog/images/barb4.png
0.05 0.00 450 2 | /analog/images/barb8.png
0.02 0.01 3865 1 | /analog/org.png
0.02 0.00 2898 1 | /analog/os.png
0.02 0.01 4314 1 | /analog/redihost.png
0.02 0.01 4118 1 | /analog/redir.png
0.02 0.01 4835 1 | /analog/redirref.png
0.02 0.01 4579 1 | /analog/ref.png
0.02 0.00 3049 1 | /analog/refsite.png
0.02 0.01 4543 1 | /analog/req.png
0.02 0.01 3650 1 | /analog/searchq.png
0.02 0.00 3142 1 | /analog/searchw.png
0.02 0.00 2722 1 | /analog/size.png
0.02 0.01 3719 1 | /analog/type.png
1.95 1.55 1069352 79 | /appearances.php
0.77 0.41 283278 31 | /beef.php
1.31 0.76 525230 53 | /bills.php
0.54 0.47 324799 22 | /blog/
0.10 0.00 1298 4 | /blog/comment.php
3.04 1.55 1071588 123 | /blog/index.php
0.05 0.01 6009 2 | /blog/rss.php
0.10 0.02 16076 4 | /blog/serendipity_admin.php
0.17 0.03 20248 7 | /blog/templates/competition/img/back.png
0.12 0.31 212695 5 | /blog/templates/competition/img/background.png
0.02 0.00 3352 1 | /blog/templates/competition/img/forward.png
0.20 0.07 45131 8 | /blog/templates/competition/img/s9y_banner_small.png
0.15 0.00 3318 6 | /blog/templates/competition/img/xml.gif
0.05 0.00 486 2 | /blog/templates/default/img/blank.gif
0.59 0.29 199176 24 | /celebrateseniors.php
0.54 0.30 206272 22 | /civicvote.php
0.49 0.27 188220 20 | /community200707.php
1.26 0.48 328644 51 | /contactus.php
0.07 0.03 23883 3 | /critic.php
2.96 1.57 1085536 120 | /danbacks.php
8.02 7.59 5242864 325 | /danlowres4.jpg
2.64 1.81 1246653 107 | /deputyministersalaries.php
0.79 0.41 281072 32 | /electionatimeforthepeople.php
0.59 0.32 217608 24 | /electoralreform.php
1.01 1.30 898392 41 | /employmentstandardsreview.php
0.57 0.26 181401 23 | /finning.php
0.64 0.31 211562 26 | /foodbank.php
0.02 0.00 200 1 | /icons/apache_pb.gif
0.57 0.28 193200 23 | /improvedincomesupport.php
0.15 0.07 48510 6 | /improvedincomesupport.shtml
1.23 0.56 389500 50 | /index.php
0.64 0.38 259038 26 | /minimumwage.php
3.16 1.44 993536 128 | /newsleg.php
0.57 0.29 200698 23 | /newyear2007.php
0.64 0.35 243880 26 | /northeasttransporation.php
0.81 0.40 278487 33 | /nuclearpower.php
0.67 0.34 233685 27 | /politics101.php
0.64 0.30 207376 26 | /randomactsofkindness.php
0.81 0.43 296274 33 | /redtape.php
0.52 0.30 204666 21 | /representation.php
0.72 0.41 282489 29 | /royalties.php
0.42 0.23 157896 17 | /schoolisout2007.php
0.47 0.24 165509 19 | /seasongreetings.php
0.17 0.02 11755 7 | /sitemap.xml
0.69 0.35 243488 28 | /supportourtroops.php
0.02 0.02 14217 1 | /tempforeignworkers.php
0.57 0.29 199317 23 | /transportation200710.php
0.77 0.77 530006 31 | /tysonfoods.php
0.59 0.30 207912 24 | /upgraders.php
0.57 0.29 197639 23 | /volunteers2007.php
0.57 0.28 196351 23 | /volunteersapril2007.php
0.57 0.35 242581 23 | /wabamunspill.php
0.54 0.27 188672 22 | /wcbprofits.php
0.62 0.34 237600 25 | /whataboutcrime.php
0.81 0.50 342837 33 | /whataboutjustice.php
0.15 0.01 5112 6 | Code 301 Moved Permanently
14.79 0.71 493665 599 | Code 302 Moved Temporarily
0.10 0.00 2980 4 | Code 400 Bad Request
0.32 0.03 18872 13 | Code 403 Forbidden
0.02 0.00 769 1 | Code 414 Request-URI Too Large
0.02 0.01 6326 1 | http:/www.yahoo.com
This summary was generated by
wwwstat-2.0