World Wide Web Access Statistics for www.no_where.com
Last updated: Sun, 01 Jun 2008 00:35:43 (GMT -0600)
Totals for Summary Period: May 1 2008 to Jun 1 2008
Requests Received During Summary Period 3072
Bytes Transmitted During Summary Period 26576112
Average Requests Received Daily 96
Average Bytes Transmitted Daily 830504
%Reqs %Byte Bytes Sent Requests Date
----- ----- ------------ -------- |------------
2.05 0.49 129189 63 | May 1 2008
3.42 0.88 233496 105 | May 2 2008
4.52 3.38 898103 139 | May 3 2008
2.96 6.42 1705092 91 | May 4 2008
2.70 1.15 306610 83 | May 5 2008
6.93 11.05 2936394 213 | May 6 2008
2.41 1.49 395477 74 | May 7 2008
1.24 0.27 70655 38 | May 8 2008
1.66 0.26 69854 51 | May 9 2008
4.23 4.62 1227478 130 | May 10 2008
2.18 0.29 78295 67 | May 11 2008
3.12 4.36 1159023 96 | May 12 2008
5.31 10.00 2657924 163 | May 13 2008
3.03 7.72 2051893 93 | May 14 2008
2.80 1.64 435288 86 | May 15 2008
1.50 1.43 379660 46 | May 16 2008
1.73 0.33 88846 53 | May 17 2008
2.47 3.96 1052098 76 | May 18 2008
3.91 5.82 1545606 120 | May 19 2008
2.54 0.43 113016 78 | May 20 2008
3.65 9.62 2556281 112 | May 21 2008
2.64 1.90 505787 81 | May 22 2008
1.66 0.39 103007 51 | May 23 2008
1.30 5.08 1349303 40 | May 24 2008
1.40 0.20 54063 43 | May 25 2008
2.70 2.31 613935 83 | May 26 2008
1.82 2.35 624510 56 | May 27 2008
15.72 5.85 1554394 483 | May 28 2008
3.16 2.35 625228 97 | May 29 2008
2.57 0.38 101701 79 | May 30 2008
2.64 3.58 952546 81 | May 31 2008
0.03 0.01 1360 1 | Jun 1 2008
%Reqs %Byte Bytes Sent Requests Time
----- ----- ------------ -------- |-----
2.86 6.70 1780350 88 | 00
3.19 1.77 470339 98 | 01
2.73 1.02 270805 84 | 02
5.53 6.23 1654913 170 | 03
2.99 0.50 133755 92 | 04
2.99 5.79 1537719 92 | 05
2.28 0.28 73552 70 | 06
4.04 7.60 2018801 124 | 07
3.09 0.46 122295 95 | 08
2.44 0.45 118592 75 | 09
2.28 2.25 597561 70 | 10
3.94 9.16 2434846 121 | 11
3.42 9.01 2394159 105 | 12
4.36 4.69 1247195 134 | 13
5.14 10.53 2799085 158 | 14
4.23 6.85 1820486 130 | 15
3.48 1.10 291587 107 | 16
3.91 3.80 1009550 120 | 17
3.71 9.02 2397667 114 | 18
3.12 0.56 149861 96 | 19
3.12 5.03 1337129 96 | 20
5.31 1.08 286112 163 | 21
3.65 2.72 722792 112 | 22
18.16 3.41 906961 558 | 23
%Reqs %Byte Bytes Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
100.0 100.0 26576112 3072 | unresolved
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
100.0 100.0 26576112 3072 | Unresolved
%Reqs %Byte Bytes Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
30.50 4.77 1268184 937 | /
1.50 1.16 309258 46 | /April2008.html
1.37 0.80 211442 42 | /Current.html
1.50 1.36 362510 46 | /March2008.html
4.04 0.53 140576 124 | /analog/
0.46 5.25 1395040 14 | /analog/April2008.html
0.55 8.43 2239416 17 | /analog/March2008.html
0.03 0.00 200 1 | /icons/apache_pb.gif
0.13 0.01 1664 4 | /icons/back.gif
0.91 0.04 9496 28 | /icons/blank.gif
1.01 0.05 12850 31 | /icons/folder.gif
0.94 0.05 12112 29 | /icons/text.gif
1.24 1.56 415703 38 | /usage/
0.20 1.41 373440 6 | /usage/site_200803.phtml
0.23 0.92 243754 7 | /usage/site_200804.phtml
0.07 0.24 62832 2 | /usage/site_200805.phtml
0.10 0.03 9064 3 | /usage/usage.png
0.55 27.90 7413823 17 | /usage/usage_200803.phtml
0.52 23.42 6223828 16 | /usage/usage_200804.phtml
0.52 16.64 4423436 16 | /usage/usage_200805.phtml
48.93 4.67 1241453 1503 | Code 302 Moved Temporarily
0.10 0.01 2235 3 | Code 400 Bad Request
4.52 0.75 200307 139 | Code 403 Forbidden
0.03 0.00 769 1 | Code 414 Request-URI Too Large
0.03 0.01 1360 1 | http:/67.191.230.57/
0.03 0.01 1360 1 | http:/www.google.nl/
This summary was generated by
wwwstat-2.0