Web Server Statistics for Dan Backs M L AProgram started at Sun-07-Sep-2008 23:33.
Analysed requests from Mon-01-Sep-2008 11:28 to Sun-07-Sep-2008 22:05 (6.44 days).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | Redirected Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report contains overall statistics.
Successful requests: 207
Average successful requests per day: 31
Successful requests for pages: 158
Average successful requests for pages per day: 24
Failed requests: 15
Redirected requests: 64
Distinct files requested: 60
Distinct hosts served: 39
Data transferred: 5.66 megabytes
Average data transferred per day: 900.39 kilobytes
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | Redirected Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each year.
Each unit (
) represents 4 requests for pages or part thereof.
| year | reqs | pages | |
|---|---|---|---|
| 2008 | 207 | 158 | ![]() ![]() |
Busiest year: 2008 (158 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | Redirected Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 4 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Sep 2008 | 207 | 158 | ![]() ![]() |
Busiest month: Sep 2008 (158 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | Redirected Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each week.
Each unit (
) represents 4 requests for pages or part thereof.
| week beg. | reqs | pages | |
|---|---|---|---|
| 31/Aug/08 | 174 | 135 | ![]() ![]() |
| 7/Sep/08 | 33 | 23 | ![]() ![]() |
Busiest week: week beginning 31/Aug/08 (135 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | Redirected Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each day.
Each unit (
) represents 2 requests for pages or part thereof.
| date | reqs | pages | |
|---|---|---|---|
| 1/Sep/08 | 33 | 30 | ![]() ![]() ![]() ![]() |
| 2/Sep/08 | 22 | 17 | ![]() ![]() |
| 3/Sep/08 | 62 | 49 | ![]() ![]() ![]() |
| 4/Sep/08 | 26 | 19 | ![]() ![]() |
| 5/Sep/08 | 11 | 8 | ![]() |
| 6/Sep/08 | 20 | 12 | ![]() ![]() |
| 7/Sep/08 | 33 | 23 | ![]() ![]() |
Busiest day: 3/Sep/08 (49 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | Redirected Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 2 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 33 | 23 | ![]() ![]() |
| Mon | 33 | 30 | ![]() ![]() ![]() ![]() |
| Tue | 22 | 17 | ![]() ![]() |
| Wed | 62 | 49 | ![]() ![]() ![]() |
| Thu | 26 | 19 | ![]() ![]() |
| Fri | 11 | 8 | ![]() |
| Sat | 20 | 12 | ![]() ![]() |
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | Redirected Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each hour.
Each unit (
) represents 2 requests for pages or part thereof.
| time | reqs | pages | |
|---|---|---|---|
| 1/Sep/08 13:00–14:00 | 3 | 2 | ![]() |
| 1/Sep/08 14:00–15:00 | 0 | 0 | |
| 1/Sep/08 15:00–16:00 | 1 | 1 | ![]() |
| 1/Sep/08 16:00–17:00 | 2 | 2 | ![]() |
| 1/Sep/08 17:00–18:00 | 5 | 5 | ![]() ![]() |
| 1/Sep/08 18:00–19:00 | 4 | 4 | ![]() |
| 1/Sep/08 19:00–20:00 | 8 | 7 | ![]() |
| 1/Sep/08 20:00–21:00 | 2 | 2 | ![]() |
| 1/Sep/08 21:00–22:00 | 4 | 4 | ![]() |
| 1/Sep/08 22:00–23:00 | 4 | 3 | ![]() |
| 1/Sep/08 23:00–24:00 | 0 | 0 | |
| 2/Sep/08 00:00–01:00 | 4 | 4 | ![]() |
| 2/Sep/08 01:00–02:00 | 2 | 1 | ![]() |
| 2/Sep/08 02:00–03:00 | 0 | 0 | |
| 2/Sep/08 03:00–04:00 | 1 | 1 | ![]() |
| 2/Sep/08 04:00–05:00 | 0 | 0 | |
| 2/Sep/08 05:00–06:00 | 1 | 0 | |
| 2/Sep/08 06:00–07:00 | 0 | 0 | |
| 2/Sep/08 07:00–08:00 | 0 | 0 | |
| 2/Sep/08 08:00–09:00 | 0 | 0 | |
| 2/Sep/08 09:00–10:00 | 0 | 0 | |
| 2/Sep/08 10:00–11:00 | 5 | 2 | ![]() |
| 2/Sep/08 11:00–12:00 | 2 | 2 | ![]() |
| 2/Sep/08 12:00–13:00 | 1 | 1 | ![]() |
| 2/Sep/08 13:00–14:00 | 0 | 0 | |
| 2/Sep/08 14:00–15:00 | 1 | 1 | ![]() |
| 2/Sep/08 15:00–16:00 | 0 | 0 | |
| 2/Sep/08 16:00–17:00 | 0 | 0 | |
| 2/Sep/08 17:00–18:00 | 1 | 1 | ![]() |
| 2/Sep/08 18:00–19:00 | 0 | 0 | |
| 2/Sep/08 19:00–20:00 | 2 | 2 | ![]() |
| 2/Sep/08 20:00–21:00 | 0 | 0 | |
| 2/Sep/08 21:00–22:00 | 0 | 0 | |
| 2/Sep/08 22:00–23:00 | 2 | 2 | ![]() |
| 2/Sep/08 23:00–24:00 | 0 | 0 | |
| 3/Sep/08 00:00–01:00 | 39 | 38 | ![]() ![]() ![]() |
| 3/Sep/08 01:00–02:00 | 6 | 3 | ![]() |
| 3/Sep/08 02:00–03:00 | 0 | 0 | |
| 3/Sep/08 03:00–04:00 | 0 | 0 | |
| 3/Sep/08 04:00–05:00 | 0 | 0 | |
| 3/Sep/08 05:00–06:00 | 0 | 0 | |
| 3/Sep/08 06:00–07:00 | 0 | 0 | |
| 3/Sep/08 07:00–08:00 | 0 | 0 | |
| 3/Sep/08 08:00–09:00 | 0 | 0 | |
| 3/Sep/08 09:00–10:00 | 1 | 1 | ![]() |
| 3/Sep/08 10:00–11:00 | 0 | 0 | |
| 3/Sep/08 11:00–12:00 | 1 | 1 | ![]() |
| 3/Sep/08 12:00–13:00 | 0 | 0 | |
| 3/Sep/08 13:00–14:00 | 4 | 1 | ![]() |
| 3/Sep/08 14:00–15:00 | 0 | 0 | |
| 3/Sep/08 15:00–16:00 | 0 | 0 | |
| 3/Sep/08 16:00–17:00 | 0 | 0 | |
| 3/Sep/08 17:00–18:00 | 0 | 0 | |
| 3/Sep/08 18:00–19:00 | 0 | 0 | |
| 3/Sep/08 19:00–20:00 | 0 | 0 | |
| 3/Sep/08 20:00–21:00 | 0 | 0 | |
| 3/Sep/08 21:00–22:00 | 10 | 4 | ![]() |
| 3/Sep/08 22:00–23:00 | 1 | 1 | ![]() |
| 3/Sep/08 23:00–24:00 | 0 | 0 | |
| 4/Sep/08 00:00–01:00 | 2 | 2 | ![]() |
| 4/Sep/08 01:00–02:00 | 1 | 0 | |
| 4/Sep/08 02:00–03:00 | 0 | 0 | |
| 4/Sep/08 03:00–04:00 | 2 | 2 | ![]() |
| 4/Sep/08 04:00–05:00 | 0 | 0 | |
| 4/Sep/08 05:00–06:00 | 0 | 0 | |
| 4/Sep/08 06:00–07:00 | 1 | 1 | ![]() |
| 4/Sep/08 07:00–08:00 | 0 | 0 | |
| 4/Sep/08 08:00–09:00 | 0 | 0 | |
| 4/Sep/08 09:00–10:00 | 1 | 1 | ![]() |
| 4/Sep/08 10:00–11:00 | 1 | 1 | ![]() |
| 4/Sep/08 11:00–12:00 | 0 | 0 | |
| 4/Sep/08 12:00–13:00 | 1 | 1 | ![]() |
| 4/Sep/08 13:00–14:00 | 0 | 0 | |
| 4/Sep/08 14:00–15:00 | 4 | 1 | ![]() |
| 4/Sep/08 15:00–16:00 | 0 | 0 | |
| 4/Sep/08 16:00–17:00 | 6 | 3 | ![]() |
| 4/Sep/08 17:00–18:00 | 4 | 4 | ![]() |
| 4/Sep/08 18:00–19:00 | 1 | 1 | ![]() |
| 4/Sep/08 19:00–20:00 | 0 | 0 | |
| 4/Sep/08 20:00–21:00 | 0 | 0 | |
| 4/Sep/08 21:00–22:00 | 1 | 1 | ![]() |
| 4/Sep/08 22:00–23:00 | 1 | 1 | ![]() |
| 4/Sep/08 23:00–24:00 | 0 | 0 | |
| 5/Sep/08 00:00–01:00 | 0 | 0 | |
| 5/Sep/08 01:00–02:00 | 0 | 0 | |
| 5/Sep/08 02:00–03:00 | 0 | 0 | |
| 5/Sep/08 03:00–04:00 | 0 | 0 | |
| 5/Sep/08 04:00–05:00 | 0 | 0 | |
| 5/Sep/08 05:00–06:00 | 0 | 0 | |
| 5/Sep/08 06:00–07:00 | 0 | 0 | |
| 5/Sep/08 07:00–08:00 | 0 | 0 | |
| 5/Sep/08 08:00–09:00 | 0 | 0 | |
| 5/Sep/08 09:00–10:00 | 0 | 0 | |
| 5/Sep/08 10:00–11:00 | 0 | 0 | |
| 5/Sep/08 11:00–12:00 | 0 | 0 | |
| 5/Sep/08 12:00–13:00 | 1 | 1 | ![]() |
| 5/Sep/08 13:00–14:00 | 1 | 1 | ![]() |
| 5/Sep/08 14:00–15:00 | 0 | 0 | |
| 5/Sep/08 15:00–16:00 | 0 | 0 | |
| 5/Sep/08 16:00–17:00 | 0 | 0 | |
| 5/Sep/08 17:00–18:00 | 1 | 1 | ![]() |
| 5/Sep/08 18:00–19:00 | 1 | 1 | ![]() |
| 5/Sep/08 19:00–20:00 | 0 | 0 | |
| 5/Sep/08 20:00–21:00 | 6 | 3 | ![]() |
| 5/Sep/08 21:00–22:00 | 0 | 0 | |
| 5/Sep/08 22:00–23:00 | 1 | 1 | ![]() |
| 5/Sep/08 23:00–24:00 | 0 | 0 | |
| 6/Sep/08 00:00–01:00 | 0 | 0 | |
| 6/Sep/08 01:00–02:00 | 0 | 0 | |
| 6/Sep/08 02:00–03:00 | 0 | 0 | |
| 6/Sep/08 03:00–04:00 | 0 | 0 | |
| 6/Sep/08 04:00–05:00 | 0 | 0 | |
| 6/Sep/08 05:00–06:00 | 0 | 0 | |
| 6/Sep/08 06:00–07:00 | 0 | 0 | |
| 6/Sep/08 07:00–08:00 | 0 | 0 | |
| 6/Sep/08 08:00–09:00 | 0 | 0 | |
| 6/Sep/08 09:00–10:00 | 0 | 0 | |
| 6/Sep/08 10:00–11:00 | 1 | 1 | ![]() |
| 6/Sep/08 11:00–12:00 | 3 | 2 | ![]() |
| 6/Sep/08 12:00–13:00 | 10 | 3 | ![]() |
| 6/Sep/08 13:00–14:00 | 2 | 2 | ![]() |
| 6/Sep/08 14:00–15:00 | 1 | 1 | ![]() |
| 6/Sep/08 15:00–16:00 | 0 | 0 | |
| 6/Sep/08 16:00–17:00 | 2 | 2 | ![]() |
| 6/Sep/08 17:00–18:00 | 0 | 0 | |
| 6/Sep/08 18:00–19:00 | 0 | 0 | |
| 6/Sep/08 19:00–20:00 | 0 | 0 | |
| 6/Sep/08 20:00–21:00 | 0 | 0 | |
| 6/Sep/08 21:00–22:00 | 0 | 0 | |
| 6/Sep/08 22:00–23:00 | 0 | 0 | |
| 6/Sep/08 23:00–24:00 | 1 | 1 | ![]() |
| 7/Sep/08 00:00–01:00 | 0 | 0 | |
| 7/Sep/08 01:00–02:00 | 0 | 0 | |
| 7/Sep/08 02:00–03:00 | 0 | 0 | |
| 7/Sep/08 03:00–04:00 | 0 | 0 | |
| 7/Sep/08 04:00–05:00 | 0 | 0 | |
| 7/Sep/08 05:00–06:00 | 0 | 0 | |
| 7/Sep/08 06:00–07:00 | 0 | 0 | |
| 7/Sep/08 07:00–08:00 | 1 | 1 | ![]() |
| 7/Sep/08 08:00–09:00 | 4 | 4 | ![]() |
| 7/Sep/08 09:00–10:00 | 1 | 1 | ![]() |
| 7/Sep/08 10:00–11:00 | 4 | 4 | ![]() |
| 7/Sep/08 11:00–12:00 | 0 | 0 | |
| 7/Sep/08 12:00–13:00 | 4 | 1 | ![]() |
| 7/Sep/08 13:00–14:00 | 0 | 0 | |
| 7/Sep/08 14:00–15:00 | 0 | 0 | |
| 7/Sep/08 15:00–16:00 | 2 | 2 | ![]() |
| 7/Sep/08 16:00–17:00 | 1 | 1 | ![]() |
| 7/Sep/08 17:00–18:00 | 5 | 1 | ![]() |
| 7/Sep/08 18:00–19:00 | 1 | 1 | ![]() |
| 7/Sep/08 19:00–20:00 | 0 | 0 | |
| 7/Sep/08 20:00–21:00 | 7 | 4 | ![]() |
| 7/Sep/08 21:00–22:00 | 2 | 2 | ![]() |
| 7/Sep/08 22:00–23:00 | 1 | 1 | ![]() |
Busiest hour: 3/Sep/08 00:00–01:00 (38 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | Redirected Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the total activity for each hour of the week, summed over all the weeks in the report.
Each unit (
) represents 2 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| Sun 00:00–01:00 | 0 | 0 | |
| Sun 01:00–02:00 | 0 | 0 | |
| Sun 02:00–03:00 | 0 | 0 | |
| Sun 03:00–04:00 | 0 | 0 | |
| Sun 04:00–05:00 | 0 | 0 | |
| Sun 05:00–06:00 | 0 | 0 | |
| Sun 06:00–07:00 | 0 | 0 | |
| Sun 07:00–08:00 | 1 | 1 | ![]() |
| Sun 08:00–09:00 | 4 | 4 | ![]() |
| Sun 09:00–10:00 | 1 | 1 | ![]() |
| Sun 10:00–11:00 | 4 | 4 | ![]() |
| Sun 11:00–12:00 | 0 | 0 | |
| Sun 12:00–13:00 | 4 | 1 | ![]() |
| Sun 13:00–14:00 | 0 | 0 | |
| Sun 14:00–15:00 | 0 | 0 | |
| Sun 15:00–16:00 | 2 | 2 | ![]() |
| Sun 16:00–17:00 | 1 | 1 | ![]() |
| Sun 17:00–18:00 | 5 | 1 | ![]() |
| Sun 18:00–19:00 | 1 | 1 | ![]() |
| Sun 19:00–20:00 | 0 | 0 | |
| Sun 20:00–21:00 | 7 | 4 | ![]() |
| Sun 21:00–22:00 | 2 | 2 | ![]() |
| Sun 22:00–23:00 | 1 | 1 | ![]() |
| Sun 23:00–24:00 | 0 | 0 | |
| Mon 00:00–01:00 | 0 | 0 | |
| Mon 01:00–02:00 | 0 | 0 | |
| Mon 02:00–03:00 | 0 | 0 | |
| Mon 03:00–04:00 | 0 | 0 | |
| Mon 04:00–05:00 | 0 | 0 | |
| Mon 05:00–06:00 | 0 | 0 | |
| Mon 06:00–07:00 | 0 | 0 | |
| Mon 07:00–08:00 | 0 | 0 | |
| Mon 08:00–09:00 | 0 | 0 | |
| Mon 09:00–10:00 | 0 | 0 | |
| Mon 10:00–11:00 | 0 | 0 | |
| Mon 11:00–12:00 | 0 | 0 | |
| Mon 12:00–13:00 | 0 | 0 | |
| Mon 13:00–14:00 | 3 | 2 | ![]() |
| Mon 14:00–15:00 | 0 | 0 | |
| Mon 15:00–16:00 | 1 | 1 | ![]() |
| Mon 16:00–17:00 | 2 | 2 | ![]() |
| Mon 17:00–18:00 | 5 | 5 | ![]() ![]() |
| Mon 18:00–19:00 | 4 | 4 | ![]() |
| Mon 19:00–20:00 | 8 | 7 | ![]() |
| Mon 20:00–21:00 | 2 | 2 | ![]() |
| Mon 21:00–22:00 | 4 | 4 | ![]() |
| Mon 22:00–23:00 | 4 | 3 | ![]() |
| Mon 23:00–24:00 | 0 | 0 | |
| Tue 00:00–01:00 | 4 | 4 | ![]() |
| Tue 01:00–02:00 | 2 | 1 | ![]() |
| Tue 02:00–03:00 | 0 | 0 | |
| Tue 03:00–04:00 | 1 | 1 | ![]() |
| Tue 04:00–05:00 | 0 | 0 | |
| Tue 05:00–06:00 | 1 | 0 | |
| Tue 06:00–07:00 | 0 | 0 | |
| Tue 07:00–08:00 | 0 | 0 | |
| Tue 08:00–09:00 | 0 | 0 | |
| Tue 09:00–10:00 | 0 | 0 | |
| Tue 10:00–11:00 | 5 | 2 | ![]() |
| Tue 11:00–12:00 | 2 | 2 | ![]() |
| Tue 12:00–13:00 | 1 | 1 | ![]() |
| Tue 13:00–14:00 | 0 | 0 | |
| Tue 14:00–15:00 | 1 | 1 | ![]() |
| Tue 15:00–16:00 | 0 | 0 | |
| Tue 16:00–17:00 | 0 | 0 | |
| Tue 17:00–18:00 | 1 | 1 | ![]() |
| Tue 18:00–19:00 | 0 | 0 | |
| Tue 19:00–20:00 | 2 | 2 | ![]() |
| Tue 20:00–21:00 | 0 | 0 | |
| Tue 21:00–22:00 | 0 | 0 | |
| Tue 22:00–23:00 | 2 | 2 | ![]() |
| Tue 23:00–24:00 | 0 | 0 | |
| Wed 00:00–01:00 | 39 | 38 | ![]() ![]() ![]() |
| Wed 01:00–02:00 | 6 | 3 | ![]() |
| Wed 02:00–03:00 | 0 | 0 | |
| Wed 03:00–04:00 | 0 | 0 | |
| Wed 04:00–05:00 | 0 | 0 | |
| Wed 05:00–06:00 | 0 | 0 | |
| Wed 06:00–07:00 | 0 | 0 | |
| Wed 07:00–08:00 | 0 | 0 | |
| Wed 08:00–09:00 | 0 | 0 | |
| Wed 09:00–10:00 | 1 | 1 | ![]() |
| Wed 10:00–11:00 | 0 | 0 | |
| Wed 11:00–12:00 | 1 | 1 | ![]() |
| Wed 12:00–13:00 | 0 | 0 | |
| Wed 13:00–14:00 | 4 | 1 | ![]() |
| Wed 14:00–15:00 | 0 | 0 | |
| Wed 15:00–16:00 | 0 | 0 | |
| Wed 16:00–17:00 | 0 | 0 | |
| Wed 17:00–18:00 | 0 | 0 | |
| Wed 18:00–19:00 | 0 | 0 | |
| Wed 19:00–20:00 | 0 | 0 | |
| Wed 20:00–21:00 | 0 | 0 | |
| Wed 21:00–22:00 | 10 | 4 | ![]() |
| Wed 22:00–23:00 | 1 | 1 | ![]() |
| Wed 23:00–24:00 | 0 | 0 | |
| Thu 00:00–01:00 | 2 | 2 | ![]() |
| Thu 01:00–02:00 | 1 | 0 | |
| Thu 02:00–03:00 | 0 | 0 | |
| Thu 03:00–04:00 | 2 | 2 | ![]() |
| Thu 04:00–05:00 | 0 | 0 | |
| Thu 05:00–06:00 | 0 | 0 | |
| Thu 06:00–07:00 | 1 | 1 | ![]() |
| Thu 07:00–08:00 | 0 | 0 | |
| Thu 08:00–09:00 | 0 | 0 | |
| Thu 09:00–10:00 | 1 | 1 | ![]() |
| Thu 10:00–11:00 | 1 | 1 | ![]() |
| Thu 11:00–12:00 | 0 | 0 | |
| Thu 12:00–13:00 | 1 | 1 | ![]() |
| Thu 13:00–14:00 | 0 | 0 | |
| Thu 14:00–15:00 | 4 | 1 | ![]() |
| Thu 15:00–16:00 | 0 | 0 | |
| Thu 16:00–17:00 | 6 | 3 | ![]() |
| Thu 17:00–18:00 | 4 | 4 | ![]() |
| Thu 18:00–19:00 | 1 | 1 | ![]() |
| Thu 19:00–20:00 | 0 | 0 | |
| Thu 20:00–21:00 | 0 | 0 | |
| Thu 21:00–22:00 | 1 | 1 | ![]() |
| Thu 22:00–23:00 | 1 | 1 | ![]() |
| Thu 23:00–24:00 | 0 | 0 | |
| Fri 00:00–01:00 | 0 | 0 | |
| Fri 01:00–02:00 | 0 | 0 | |
| Fri 02:00–03:00 | 0 | 0 | |
| Fri 03:00–04:00 | 0 | 0 | |
| Fri 04:00–05:00 | 0 | 0 | |
| Fri 05:00–06:00 | 0 | 0 | |
| Fri 06:00–07:00 | 0 | 0 | |
| Fri 07:00–08:00 | 0 | 0 | |
| Fri 08:00–09:00 | 0 | 0 | |
| Fri 09:00–10:00 | 0 | 0 | |
| Fri 10:00–11:00 | 0 | 0 | |
| Fri 11:00–12:00 | 0 | 0 | |
| Fri 12:00–13:00 | 1 | 1 | ![]() |
| Fri 13:00–14:00 | 1 | 1 | ![]() |
| Fri 14:00–15:00 | 0 | 0 | |
| Fri 15:00–16:00 | 0 | 0 | |
| Fri 16:00–17:00 | 0 | 0 | |
| Fri 17:00–18:00 | 1 | 1 | ![]() |
| Fri 18:00–19:00 | 1 | 1 | ![]() |
| Fri 19:00–20:00 | 0 | 0 | |
| Fri 20:00–21:00 | 6 | 3 | ![]() |
| Fri 21:00–22:00 | 0 | 0 | |
| Fri 22:00–23:00 | 1 | 1 | ![]() |
| Fri 23:00–24:00 | 0 | 0 | |
| Sat 00:00–01:00 | 0 | 0 | |
| Sat 01:00–02:00 | 0 | 0 | |
| Sat 02:00–03:00 | 0 | 0 | |
| Sat 03:00–04:00 | 0 | 0 | |
| Sat 04:00–05:00 | 0 | 0 | |
| Sat 05:00–06:00 | 0 | 0 | |
| Sat 06:00–07:00 | 0 | 0 | |
| Sat 07:00–08:00 | 0 | 0 | |
| Sat 08:00–09:00 | 0 | 0 | |
| Sat 09:00–10:00 | 0 | 0 | |
| Sat 10:00–11:00 | 1 | 1 | ![]() |
| Sat 11:00–12:00 | 3 | 2 | ![]() |
| Sat 12:00–13:00 | 10 | 3 | ![]() |
| Sat 13:00–14:00 | 2 | 2 | ![]() |
| Sat 14:00–15:00 | 1 | 1 | ![]() |
| Sat 15:00–16:00 | 0 | 0 | |
| Sat 16:00–17:00 | 2 | 2 | ![]() |
| Sat 17:00–18:00 | 0 | 0 | |
| Sat 18:00–19:00 | 0 | 0 | |
| Sat 19:00–20:00 | 0 | 0 | |
| Sat 20:00–21:00 | 0 | 0 | |
| Sat 21:00–22:00 | 0 | 0 | |
| Sat 22:00–23:00 | 0 | 0 | |
| Sat 23:00–24:00 | 1 | 1 | ![]() |
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | Redirected Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 1 request for a page.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 45 | 44 | ![]() |